Skip to main content

Bontrager Evoke Mountain Shoe

Bontrager Evoke Mountain Shoe
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Blaze Orange
  • Color: Blaze Orange
  • Color: Black/Slate
  • Color: Black/Slate
  • Color: Black/Slate
$39.99 - $144.99
$144.99
Please select options Unavailable

Details

All-around trail performance

Hear the call of the trail? Evoke is the all-around performance mountain bike shoe that awakens the spirit of adventure in trail riders everywhere. Grippy Tachyon rubber soles deliver off-bike confidence while the durable reinforcement of GnarGuard offers protection against trail debris.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Reliable 3-strap hook and loop closure system
- Stiffness index - 6 of 14
- GnarGuard outer protection fights away trail brush and debris

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479683895 551850 SHO29735102K
Blaze Orange / 39 601479683994 551860 SHO29279157E
Black / 40 601479683901 551851 SHO29100336K
Blaze Orange / 40 601479684007 551861 SHO29608291E
Black / 41 601479683918 551852 SHO2989792K
Blaze Orange / 41 601479684014 551862 SHO29837441E
Black / 42 601479683925 551853 SHO29135245K
Blaze Orange / 42 601479684021 551863 SHO29386241E
Black / 43 601479683932 551854 SHO29519810K
Blaze Orange / 43 601479684038 551864 SHO29496496E
Black / 44 601479683949 551855 SHO29925078K
Blaze Orange / 44 601479684045 551865 SHO29935400E
Black / 45 601479683956 551856 SHO29604380K
Blaze Orange / 45 601479684052 551866 SHO29488456E
Black / 46 601479683963 551857 SHO29115944K
Blaze Orange / 46 601479684069 551867 SHO29647005E
Black / 47 601479683970 551858 SHO2941838K
Blaze Orange / 47 601479684076 551868 SHO29657739E
Black / 48 601479683987 551859 SHO29447975K
Blaze Orange / 48 601479684083 551869 SHO29542604E
Battleship Blue/Marigold / 39 601842078853 581943 SHO45220276D
Battleship Blue/Marigold / 40 601842078860 581944 SHO45482816D
Battleship Blue/Marigold / 41 601842078877 581945 SHO45597402D
Battleship Blue/Marigold / 42 601842078884 581946 SHO45639291D
Battleship Blue/Marigold / 43 601842078891 581947 SHO45149802D
Battleship Blue/Marigold / 44 601842078907 581948 SHO45790031D
Battleship Blue/Marigold / 45 601842078914 581949 SHO45356216D
Battleship Blue/Marigold / 46 601842078921 581950 SHO45319479D
Battleship Blue/Marigold / 47 601842078938 581951 SHO45537703D
Battleship Blue/Marigold / 48 601842078945 581952 SHO45593038D
Black/Slate / 39 601842078754 581931 SHO33108720E
Black/Slate / 40 601842078761 581932 SHO33266819E
Black/Slate / 41 601842078778 581933 SHO33372232E
Black/Slate / 42 601842078785 581934 SHO33423974E
Black/Slate / 43 601842078792 581935 SHO33487281E
Black/Slate / 44 601842078808 581936 SHO33190503E
Black/Slate / 45 601842078815 581937 SHO3313458E
Black/Slate / 46 601842078822 581938 SHO33678392E
Black/Slate / 47 601842078839 581939 SHO33500528E
Black/Slate / 48 601842078846 581940 SHO33880749E

Reviews