Skip to main content

Bontrager Starvos Road Shoe

Bontrager Starvos Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Pacific/Slate
  • Color: Pacific/Slate
  • Color: Pacific/Slate
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
$94.99 - $144.99
$144.99
Color:
Size: Select size
Please select options Unavailable

Details

Constant comfort. Subtle strength.

Sleek, light, and stiff. Everything you want in a road bike shoe, whether you're just starting out or consider yourself a seasoned enthusiast. The Starvos cycling shoe offers a stealthy, distinctive look without breaking the bank.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Stiffness index - 7 of 14
- 3-strap hook and loop closure system
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479680788 551569 SHO31474953K
Visibility Yellow / 39 601479680887 551579 SHO46815195W
Black / 40 601479680795 551570 SHO31806810K
Visibility Yellow / 40 601479680894 551580 SHO46887825W
Black / 41 601479680801 551571 SHO31451642K
Visibility Yellow / 41 601479680900 551581 SHO46980368W
Black / 42 601479680818 551572 SHO31792689K
Visibility Yellow / 42 601479680917 551582 SHO46542855W
Black / 43 601479680825 551573 SHO31544713K
Visibility Yellow / 43 601479680924 551583 SHO46401582W
Black / 44 601479680832 551574 SHO31874183K
Visibility Yellow / 44 601479680931 551584 SHO467898W
Black / 45 601479680849 551575 SHO31830236K
Visibility Yellow / 45 601479680948 551585 SHO46710804W
Black / 46 601479680856 551576 SHO31263723K
Visibility Yellow / 46 601479680955 551586 SHO46684475W
Black / 47 601479680863 551577 SHO3160266K
Visibility Yellow / 47 601479680962 551587 SHO46304964W
Black / 48 601479680870 551578 SHO31541463K
Visibility Yellow / 48 601479680979 551588 SHO46538337W
Pacific/Slate / 39 601842079034 581967 SHO3739775E
Pacific/Slate / 48 601842079126 581976 SHO37265035E
Pacific/Slate / 40 601842079041 581968 SHO3710521E
Pacific/Slate / 41 601842079058 581969 SHO37149919E
Pacific/Slate / 42 601842079065 581970 SHO37990667E
Pacific/Slate / 43 601842079072 581971 SHO37577883E
Pacific/Slate / 44 601842079089 581972 SHO37515547E
Pacific/Slate / 45 601842079096 581973 SHO37216759E
Pacific/Slate / 46 601842079102 581974 SHO37288494E
Pacific/Slate / 47 601842079119 581975 SHO37525598E

Reviews