Details
Top Fuel 8 fuses the speed of a cross country bike with the capability and forgiveness of a full suspension trail bike. It's quick, nimble, and dishes out serious fun on flow trails and techy descents alike. Plus, you get the upgrade of wireless electronic shifting.
IT'S RIGHT FOR YOU IF…
You're looking for a do-it-all full suspension mountain bike that is efficient yet can get rowdy. You want to rip rough descents, fly up climbs, and crush lap after lap.
THE TECH YOU GET
A lightweight aluminum frame with internal storage, 130mm RockShox Pike fork with plush DebonAir spring, 120mm of rear travel with a RockShox Deluxe Ultimate RCT shock, and a SRAM GX Eagle AXS wireless 12-speed transmission. Plus, 4-piston brakes for confident descents, Bontrager Line Comp 30 wheels that are already set up tubeless, including sealant, and a Bontrager Line Dropper.
THE FINAL WORD
Top Fuel 8 gets you the value of an alloy frame with drivetrain, fork, and brake upgrades that keep up as you progress in speed and skill.
WHY YOU'LL LOVE IT
- This bike's killer suspension setup is both efficient and ready to party
- You get clean shifts, even under load, with SRAM's smart, smooth, and completely wireless GX Eagle AXS transmission
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Frame size | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Geometry position | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" |
Seat tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
Seat tube angle | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.6° | 69.9° / 69.6° | 75.9° / 75.6° |
Effective seat tube angle | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.6° | 75.9° / 75.6° | 69.9° / 69.6° |
Head tube length (cm) | 10 | 10 | 10.5 | 11 | 12.5 | 13.5 |
Head angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.6° | 65.9° / 65.6° | 65.9° / 65.6° |
Effective top tube (cm) | 56.9 / 57 | 59.9 / 60 | 61.5 / 61.6 | 63.1 / 63.2 | 65.4 / 65.5 | 67.7 / 67.8 |
Bottom bracket height (cm) | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 |
Bottom bracket drop (cm) | 2.7 / 3.2 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 |
Chainstay length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 11.2 / 12.2 |
Wheelbase (cm) | 115.3 / 115.4 | 118.3 / 118.4 | 120 / 120.1 | 121.7 / 121.8 | 124.4 | 126.8 |
Standover (cm) | 72.4 / 71.9 | 74.4 / 73.9 | 74.9 / 74.4 | 75.4 / 74.9 | 76.4 / 75.9 | 76.4 / 75.9 |
Frame reach (cm) | 41.9 / 41.5 | 44.9 / 44.5 | 46.4 / 46 | 47.9 / 47.5 | 49.9 / 49.5 | 51.9 / 51.5 |
Frame stack (cm) | 59.6 / 59.9 | 59.6 / 59.9 | 60 / 60.4 | 60.5 / 60.8 | 61.9 / 62.2 | 63 / 63.1 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Medium/Large | 173 - 180 cm | 5'8" - 5'11" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X-Large | 188 - 195 cm | 6'2" - 6'5" |
XX-Large | 195 - 203 cm | 6'5" - 6'8" |
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox Pike, DebonAir spring, Rush RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Crankset | SRAM GX Eagle, T-Type, DUB, 30T, 55mm chainline, 170mm length |
Shifters | SRAM AXS POD |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Brakes | SRAM DB 8 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 180mm |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length |
Saddle | Bontrager Verse P3, chromoly rails |
Battery | SRAM eTap battery pack (with charger) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crimson / Small / 29-inch | 768682717745 | 5297441 | |
Crimson / Medium / 29-inch | 768682717721 | 5297442 | |
Crimson / Medium/Large / 29-inch | 768682718124 | 5297443 | TOP2210456N |
Crimson / Large / 29-inch | 768682717882 | 5297444 | |
Crimson / X-Large / 29-inch | 768682717929 | 5297445 | |
Crimson / XX-Large / 29-inch | 768682718025 | 5297446 | |
Matte Dnister Black / Small / 29-inch | 768682717769 | 5297435 | |
Matte Dnister Black / Medium / 29-inch | 768682718148 | 5297436 | |
Matte Dnister Black / Medium/Large / 29-inch | 768682717820 | 5297437 | |
Matte Dnister Black / Large / 29-inch | 768682717844 | 5297438 | |
Matte Dnister Black / X-Large / 29-inch | 768682717981 | 5297439 | |
Matte Dnister Black / XX-Large / 29-inch | 768682718001 | 5297440 |